WESTWIND HOME SITTING ON A 60X118 SOUTH EXPOSED LOT. HOME IS LIVEABLE BUT MAINLY LOT VALUE.
Address | 11931 KINGFISHER DRIVE |
List Price | $1,799,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Basement Entry |
Area | Richmond |
Sub-Area | Westwind |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 2,100 Sq. Ft. |
Lot Size | 7136 Sq. Ft. |
Year Built | 1973 |
MLS® Number | R2878137 |
Listing Brokerage | Macdonald Realty Westmar |
Basement Area | Fully Finished |
Postal Code | V7E 3X7 |
Zoning | RS1/E |
Tax Amount | $5,428 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Amenities | None |
Login To View 95 Additional Details On 11931 KINGFISHER DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login