WESTWIND: Lovely family home, on large 7701 sq. ft. PRIME CORNER LOT. Move in, hold for investment, or Build your forever home in Richmond's most sought after location. 3 Bedroom 2 Bathroom split level in very livable condition. Family Room on lower level could be 4th Bedroom for parents, nanny, or teenager. Well Maintained by current owner and gently lived in. Roof replaced 8 years ago, HW tank and Furnace 2015. exterior painted 2019. Fenced yard and separate car port. Walking distance to Westwind Elementary and Bus Route. 15 minute walk to Steveston Village, Community Centre, Library, Park and Outdoor Summer Pool.
Address | 11600 KINGFISHER DRIVE |
List Price | $1,925,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Level Split |
Area | Richmond |
Sub-Area | Westwind |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,595 Sq. Ft. |
Lot Size | 7701 Sq. Ft. |
Year Built | 1972 |
MLS® Number | R2892161 |
Listing Brokerage | Sutton Group Seafair Realty |
Basement Area | Full, Fully Finished |
Postal Code | V7E 3N6 |
Zoning | RS1/E |
Tax Amount | $5,565 |
Tax Year | 2023 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave |
Amenities | Garden |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Carport; Multiple |
Parking Places (Total) | 3 |
Login To View 83 Additional Details On 11600 KINGFISHER DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login