Rarely available WATERFRONT townhome in exclusive Mariners Village. This 2 bed, 2.5 bath home has been extensively updated: brand new heat pump (A/C) & instant gas HW heater, smart home electronics, crown moldings, Canadian hardwood, Italian tile, stamped concrete patio, gas BBQ hookup, newer fence etc. The updated kitchen is lovely & features solid maple cabinetry, granite countertops, S/S appliances. The west facing deck, fenced yards, garden w/ irrigation system, stamped concrete patio with AMAZING sunsets & stunning ocean views! A vast array of wildlife to be viewed from your back deck on any given day. SUPERB location, just a short walk to Garry Point Park & Steveston Village. An ABSOLUTE must see home! Great amenities: indoor pool/hot tub/sauna! Hurry on this one!
Address | 61 11491 7 AVENUE |
List Price | $1,175,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Richmond |
Sub-Area | Steveston Village |
Bedrooms | 2 |
Bathrooms | 3 |
Floor Area | 1,234 Sq. Ft. |
Year Built | 1978 |
Maint. Fee | $674 |
MLS® Number | R2912855 |
Listing Brokerage | RE/MAX Performance Realty |
Basement Area | None |
Postal Code | V7E 4J5 |
Zoning | RTL1 |
Tax Amount | $2,627 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Marina Nearby, Recreation Nearby, Shopping Nearby, Waterfront Property |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Windows - Thermo |
Amenities | In Suite Laundry, Pool; Indoor, Sauna/Steam Room, Swirlpool/Hot Tub |
Fuel/Heating | Heat Pump, Natural Gas |
Parking | Open |
Parking Places (Total) | 3 |
Login To View 103 Additional Details On 61 11491 7 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login