Alert for families and investors! This charming three-bedroom, two-bathroom home is located in the quiet, family-oriented Steveston North neighborhood. It offers a nice layout with some recent updates, including fresh paint, new cabinet finishes, and new carpet in the living room. The green thumb will love the beautiful backyard garden! Gutters/Downpipe 2015,Plumbing, repiping 2016,Fumace ductwork 2016,40G w/heater 2017,gas fireplace replaced 2019 (living room),roof is aprox 17years old and in good ship,living now and rebult future! Open House: Nov 2, 2:00PM-4:00PM
Address | 10660 CANSO CRESCENT |
List Price | $1,650,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Richmond |
Sub-Area | Steveston North |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,343 Sq. Ft. |
Lot Size | 4005 Sq. Ft. |
Year Built | 1980 |
MLS® Number | R2936382 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | None |
Postal Code | V7E 5B9 |
Zoning | / |
Tax Amount | $4,259 |
Tax Year | 2023 |
Site Influences | Private Yard, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener |
Amenities | Garden |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Single |
Parking Places (Total) | 1 |
Login To View 76 Additional Details On 10660 CANSO CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login