One of the last great development opportunities in Richmond's beloved Steveston Village! This 4-lot site is already subdivided, with the existing home straddling two of the lots. Home and property are to be sold as-is, where-is. This is not a heritage-designated site so the possibilities are endless, all walking distance from Steveston Village's commercial core with its lovely shops, restaurants, and services, as well as the shops of Minato Village, the west dyke trail, Garry Point Park and Lord Byng Elementary School. Enjoy lane access from Steveston Highway to the west of the property and easy connectivity with bus routes on 4th Avenue
Address | 11031 4TH AVENUE |
List Price | $5,200,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Richmond |
Sub-Area | Steveston Village |
Bedrooms | 3 |
Bathrooms | 1 |
Floor Area | 1,296 Sq. Ft. |
Lot Size | 13315 Sq. Ft. |
Year Built | 1939 |
MLS® Number | R2939051 |
Listing Brokerage | RE/MAX Westcoast |
Basement Area | None |
Postal Code | V7E 3G3 |
Zoning | RS1/A |
Tax Amount | $20,640 |
Tax Year | 2024 |
Site Influences | Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | Refrigerator, Stove |
Amenities | None |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Add. Parking Avail., DetachedGrge/Carport, Garage; Double |
Parking Places (Total) | 6 |
Login To View 76 Additional Details On 11031 4TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login