Welcome to Steveston Village - Ditch the car and walk or bike to the best of the Steveston lifestyle, short walk to groceries, enjoy the cafes, restaurants, yoga studios, steveston waterfront, and enjoy year round community events in the heart of the City. Enjoy your morning walk on the West Dyke Trail & Garry Point Park & Beach! Hop on the city bus with valet service right to your front door to go everywhere else! Home features bright spacious layout with large family room, and eating area that walk out to the back yard. Home comes with wifi enabled camera system and Nest Smart System. Extra large 3 bedrooms, updated bathrooms, kitchen with quartz countertops and newer appliances including washer & dryer,! School: Byng Elementary, McMath Sec, French Immersion: Homma & Diefenbaker
Address | 11651 4TH AVENUE |
List Price | $1,880,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Richmond |
Sub-Area | Steveston Village |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 2,080 Sq. Ft. |
Lot Size | 3627 Sq. Ft. |
Year Built | 1987 |
MLS® Number | R2940947 |
Listing Brokerage | Heller Murch Realty |
Basement Area | None |
Postal Code | V7E 3H5 |
Zoning | RS1/A |
Tax Amount | $5,245 |
Tax Year | 2024 |
Site Influences | Central Location, Cleared, Marina Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Storage Shed |
Amenities | Garden |
Fuel/Heating | Forced Air |
Parking | Add. Parking Avail., Garage; Double |
Parking Places (Total) | 6 |
Login To View 89 Additional Details On 11651 4TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login