A beautiful enclave of picture perfect town homes in the boutique complex known as ROSEMARY WALK. Homes here don't come up often, only one or two a year, as living here is a DREAM. EXTRA WIDE & SPACIOUS floor plans w/4 beds complimented by dreamy front porch & balcony directly off the chef's kitchen. Feat GAS range, SS appliances, custom built ins & impressive millwork, new paint, laminate flooring. 3 bedrooms UP, 4th bedroom DOWN w/half bath allows for endless options, or perfect for those working from home or space for kids. Tons of storage, double car garage, fit HOUSE SIZED furniture. Quiet, picturesque, great neighbours. Walk to transit, shopping, HWY, golf course, schools, & playgrounds. School catchment: Rosemary Height Elementary+ Grandview Height Secondary. This is the good life!
Address | 9 15237 36 AVENUE |
List Price | $998,000 |
Property Type | Residential Detached |
Type of Dwelling | Townhouse |
Area | South Surrey White Rock |
Sub-Area | Morgan Creek |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 1,905 Sq. Ft. |
Year Built | 2006 |
Maint. Fee | $417 |
MLS® Number | R2943695 |
Listing Brokerage | Engel & Volkers Vancouver |
Basement Area | Full |
Postal Code | V3Z 0Y4 |
Zoning | RM-15 |
Tax Amount | $3,872 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Smoke Alarm |
Amenities | In Suite Laundry |
Fuel/Heating | Baseboard, Forced Air, Natural Gas |
Parking | Garage; Double, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 94 Additional Details On 9 15237 36 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login