Charming rancher with a walk-out basement on 1.16 acres, offering incredible views of the North Shore mountains and valley! Located in prestigious and peaceful Country Woods this home provides 3 bedrooms and 2 full washrooms plus a huge games/great room for the main residence and a 2 bedroom mortgage helper/in-law suite. Golden opportunity to purchase as a package with adjacent home (17311 Hillview) providing an additional 1.22 Acres or individually! Recent updates include kitchen, washrooms, flooring, lighting, roof & hot water tank. South facing sundeck overlooking the sprawling yard is perfect for hosting/entertaining and a bonus 34’x18’9 workshop is perfect for all your toys! Minutes from amenities such as Community/Aquatic Center, Schools, Grandview Corners & Morgan Creek Golf Course
Address | 17289 HILLVIEW PLACE |
List Price | $3,499,888 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 3,328 Sq. Ft. |
Lot Size | 50425 Sq. Ft. |
Year Built | 1982 |
MLS® Number | R2947822 |
Listing Brokerage | Sutton Group-Alliance R.E.S. | Royal LePage - Wolstencroft |
Basement Area | Partly Finished |
Postal Code | V3Z 0C3 |
Zoning | RA |
Tax Amount | $8,752 |
Tax Year | 2024 |
Site Influences | Golf Course Nearby, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Workshop Detached |
Fuel/Heating | Hot Water, Natural Gas |
Parking | Add. Parking Avail., Garage; Double, RV Parking Avail. |
Parking Places (Total) | 8 |
Login To View 139 Additional Details On 17289 HILLVIEW PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login